Common Pre-Requisites
Feature Point (Supported) | Status |
---|---|
Demo Version License | 2 Users |
Date Filter | Supported |
Special Characters / Foreign Language Names For Mail Items | Supported |
Subject, To, Multiple To, Cc, Multiple Cc, Bcc , Multiple Bcc | Supported |
Mail attachments | Supported |
Conversation Threads | Supported |
Draft | Supported |
Mail Timestamp Retention | Supported |
Maximum Mail Size | 25 MB |
PST Download path | C:\ProgramData\SysTools |
Calendar Invitations | Supported |
Retry Failed | Supported |
Rerun full Migration | Supported |
Summary Report | Supported |
Detailed Report | Supported |
Feature Point (Not Supported) | Status |
---|---|
Folder Structure | Not Supported |
Deleted Items | Not Supported |
Read / Unread Status | Not Supported |
Flags | Not Supported |
Starred, Important, scheduled, spam, snooze | Not Supported |
Categories | Not Supported |
Labels | Not Supported |
Chats | Not Supported |
Drive Attachments Migration | Not Supported |
Delta Migration | Not Supported |
Enable Multiple Accounts (Settings window) | Not Supported |
Issue | Reason |
---|---|
Mail count get mismatched in Processed Item table count and Destination account. When migration stop & resume with applying Date filter. | We are setting MessageId as ItemId and duplicate mails contains same MessageId. So in database it creates only single entry for each MessageId. |
Time not coming properly for corrupted mails; which we are migrating on one drive. | DateTime is setting from MIME content and we are not editing the mime content. |
It sets last received time for the email item. (For the emails having Invalid MIME) | DateTime is setting from MIME content and we are not editing the mime content. (office 365 shows received time ) |
Free Download SysTools Migrator Download Now