Objective:
As a User, I should be able to export AD User Reports into CSV format.
Pre-Requisites:
Features:
| Features | Description | Status | Date Filter | Reference Properties in Source AD |
|---|---|---|---|---|
| Preview | User can preview the reports, by default showing preview of five recodes per page. User can change it. | Supported | - | - |
| Download | User can download reports as per Workloads definitions. | Supported | - | - |
| All Users | Admin User is able to Preview and Download a CSV for “All Users” reports which are present in source Active Directory. | Supported | - | - |
| Recently Created Users | Admin User is able to Preview and Download a CSV for “Recently Created Users” reports which are present in source Active Directory | Supported | When Created | Attribute Editor - WhenCreated |
| Recently Modified Users | Admin User is able to Preview and Download a CSV for “Recently Modified Users” reports which are present in source Active Directory. | Supported | WhenChanged | Attribute Editor - |
| Recently Logged in Users | Admin User is able to Preview and Download a CSV for “Recently Login Users” reports which are present in source Active Directory | Supported | lastLogon | Attribute Editor - lastLogon |
| Never Logged Users | Admin User is able to Preview and Download a CSV for “Never Logged Users” reports which are present in source Active Directory. | Supported | whenCreated | Attribute Editor - lastLogon (Value - 0) |
| Login Failure Users | Admin User is able to Preview and Download a CSV for “Login Failure Users” reports which are present in source Active Directory. | Supported | badPasswordTime | Attribute Editor - badPasswordCount (Value - >=1) |
| Active Users | Admin User is able to Preview and Download a CSV for “Active Users” reports which are present in source Active Directory. | Supported | login | Attribute Editor - |
| Inactive Users | Admin User is able to Preview and Download a CSV for “Inactive Users” reports which are present in source Active Directory. | Not Supported | 90 days time Period of expiration | Attribute Editor - UserAccountControl (Value - 2) |
| Disabled Users | Admin User is able to Preview and Download a CSV for “Disabled Users” reports which are present in source Active Directory. | Supported | WhenCreated | Attribute Editor - memberOf (value - *) |
| Locked Users | Admin User is able to Preview and Download a CSV for “Locked Users” reports which are present in source Active Directory | Supported | LockedOn | Attribute Editor - lockoutTime (Value - >=1) |
| Users in Groups | Admin User is able to Preview and Download a CSV for “Users in Groups” reports which are present in source Active Directory. | Supported | WhenCreated | Attribute Editor - memberOf (value - *) |
| Users With No Groups | Admin User is able to Preview and Download a CSV for “Users With No Groups” reports which are present in source Active Directory. | Supported | WhenCreated | Attribute Editor - !memberOf (value - *) |
| Never Expired Users | Admin User is able to Preview and Download a CSV for “Never Expired Users” reports which are present in source Active Directory. | Supported | WhenChanged | Attribute Editor - accountExpires (Value - 922337203685477 0000) |
| Password Never Changed Users | Admin User is able to Preview and Download a CSV for “Password Never Changed Users” reports which are present in source Active Directory | Supported | WhenCreated | Attribute Editor - pwdLastSet (Value - 0) |
| Password Changed Users | Admin User is able to Preview and Download a CSV for “Password Changed Users” reports which are present in source Active Directory. | Supported | pwdLastSet | Attribute Editor - pwdLastSet (value - >=1) |
| Password Never Expired Users | Admin User is able to Preview and Download a CSV for “Password Never Expired Users” reports which are present in source Active Directory. | Supported | WhenCreated | Attribute Editor - UserAccountControl (Value - 65536) |
Objective:
As a User I should be able to export AD Computer Reports into CSV format.
Pre-Requisites:
Features:
| Features | Status | Description |
|---|---|---|
| Preview | Supported | User can preview the reports for computer workload, by default showing preview of five recodes per page. User can change it. |
| Download | Supported | User can download reports for computer workload into CSV. |
| All Computers | Supported | Admin User is able to Preview and Download a CSV for “All Computers” reports which are present in source Active Directory |
| Recently Created Computers | Supported | Admin User is able to Preview and Download a CSV for “Recently Created Computers” reports which are present in source Active Directory. |
| Recently Modified Computers | Supported | Admin User is able to Preview and Download a CSV for “Recently Modified Computers” reports which are present in source Active Directory. |
| Active Computers | Supported | Admin User is able to Preview and Download a CSV for “Active Computers” reports which are present in source Active Directory. |
| Disabled Computers | Supported | Admin User is able to Preview and Download a CSV for “Disabled Computers” reports which are present in source Active Directory. |
| Login Computers | Supported | Admin User is able to Preview and Download a CSV for “Login Computers” reports which are present in source Active Directory. |
| Password Changed Computers | Supported | Admin User is able to Preview and Download a CSV for “Password Changed Computers” reports which are present in source Active Directory. |
| Password Never Changed Computers | Supported | Admin User is able to Preview and Download a CSV for “Password Never Changed Computers” reports which are present in source Active Directory. |
Objective:
As a User I should be able to export AD Group Reports into CSV format.
Pre-Requisites:
Features:
| Features | Description | Status |
|---|---|---|
| Preview | User can preview the reports for Group workload, by default showing preview of five recodes per page. User can change it | Supported |
| Download | User can download reports for Group workload into CSV | Supported |
| All Group | Admin User is able to Preview and Download a CSV for “All Group” reports which are present in source Active Directory. | Supported |
| Recently Created Groups | Admin User is able to Preview and Download a CSV for “Recently Created Group” reports which are present in source Active Directory. | Supported |
| Recently Modified Groups | Admin User is able to Preview and Download a CSV for “Recently Modified Group” reports which are present in source Active Directory. | Supported |
| Distributed Groups | Admin User is able to Preview and Download a CSV for “Distributed Groups” reports which are present in source Active Directory. | Supported |
| Security Groups | Admin User is able to Preview and Download a CSV for “Security Groups” reports which are present in source Active Directory. | Supported |